Sign up to stay up to date on the Westlake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24059 Hedgewood Avenue 3 2 1,548 $329,900 $213 1 day
783 Dover Center Rd 3 3 2,000 $375,000 $187 1 day
27345 Santa Clara Drive 5 3 2,611 $289,900 $111 1 day
30242 Woodlyn Place 5 5 7,291 $1,799,900 $246 4 days
4691 Yellow Birch Circle 3 3 2,383 $639,000 $268 5 days
59 Ashbourne Drive 2 3 2,120 $595,000 $280 5 days
700 Brick Mill Run Unit 103 1 1 750 $120,000 $160 7 days
1900 King James Unit 204 2 2 903 $140,000 $155 8 days
1930 King James Unit 308 2 2 903 $139,000 $153 8 days
27059 Center Ridge Road N/A N/A N/A $788,000 Unknown 11 days
700 Brick Mill Run Unit 206 2 2 1,150 $210,000 $182 12 days
29785 Lobello Drive 3 4 2,151 $555,000 $258 12 days
23917 Stonehedge Drive 4 4 4,144 $895,000 $215 13 days
29038 W Brockway Drive 4 4 3,550 $809,000 $227 14 days
29966 Washington Way 3 2 2,250 $565,000 $251 17 days
4496 Hope Court 4 4 3,367 $699,000 $207 21 days
29611 Indian Ridge Cove 3 3 3,620 $500,000 $138 26 days
1473 Beethoven Drive 5 3 3,355 $619,000 $184 27 days
844 Woodside Drive 3 3 1,921 $449,900 $234 25 days
800 Brick Mill Run Unit 606 2 2 1,329 $216,422 $162 27 days
4499 Hope Court 4 5 3,763 $739,999 $196 40 days
4392 Palomar Lane 4 4 3,092 $989,900 $320 46 days
25715 Yeoman Drive 4 5 3,640 $810,000 $222 51 days
1920 King James Unit 16 2 2 1,150 $175,000 $152 53 days
27839 Ironwood Court 3 3 2,052 $464,500 $226 67 days
27622 Dunford Road 2 2 N/A $199,900 Unknown 68 days
1155 Charter Oak Lane Unit 103 3 2 1,222 $184,000 $150 74 days
765 N Greenway Drive 3 3 1,847 $420,000 $227 75 days
27519 Detroit Road N/A N/A N/A $585,000 Unknown 77 days
27519 Detroit Road 4 2 2,575 $585,000 $227 78 days
26860 1st Street N/A N/A N/A $99,000 Unknown 81 days
51 Ashbourne Drive 2 3 N/A $670,000 Unknown 83 days
2389 Chapparal S 3 3 4,525 $999,444 $220 83 days
25966 Woodpath Trail 4 4 3,060 $519,000 $169 90 days
27450 Center Ridge Road N/A N/A N/A $500,000 Unknown 130 days
31050 Lands End 4 5 6,891 $1,100,000 $159 134 days
4479 Hope Court 4 4 3,367 $699,000 $207 134 days
2063 Columbia Road 3 2 1,632 $289,900 $177 136 days
1431 Bradley Road N/A N/A N/A $115,000 Unknown 166 days
26245 Hilliard Boulevard 4 3 3,636 $529,900 $145 173 days
29800 Lobello Drive 3 3 1,987 $549,900 $276 186 days
29792 Lobello Drive 3 3 2,958 $499,990 $169 186 days
28441 Hilliard Boulevard 4 3 3,010 $474,000 $157 187 days
31443 Mills Pointe Way 3 3 N/A $569,900 Unknown 245 days
29778 Lobello Drive 3 3 1,946 $595,000 $305 256 days
Hilliard Boulevard N/A N/A N/A $550,000 Unknown 280 days
4484 Hope Court 4 4 3,350 $679,000 $202 361 days
1416 Bradley Road N/A N/A N/A $154,900 Unknown 542 days
Average: 3.2 3.1 2,711 $530,859 $204 90 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Brick Mill Run Unit 204 3 2 1,357 $235,000 $173 6 days
31239 Lincoln Road 4 3 3,888 $415,000 $106 6 days
1369 Bradley Road 4 2 3,362 $320,000 $95 11 days
1968 Bordeaux Way 4 6 5,793 $1,375,000 $237 11 days
25726 Hidden Acres Drive 4 3 2,758 $425,000 $154 12 days
28100 Detroit Road Unit D4 2 2 992 $160,000 $161 14 days
700 Brick Mill Run Unit 203 1 1 750 $137,000 $182 15 days
2553 Jackie Lane Unit 28A 2 2 1,188 $199,900 $168 19 days
3233 Bay Landing Drive 3 3 1,629 $208,000 $127 18 days
1334 Patti Park 2 3 1,412 $170,000 $120 21 days
2216 Waters Edge Drive 3 2 3,780 $525,000 $138 19 days
25028 Tricia Drive 4 3 3,885 $529,500 $136 25 days
1342 Patti Park Unit 67 3 3 1,500 $234,900 $156 25 days
25797 Briarwood Court 4 3 2,894 $439,900 $152 28 days
31493 Bishops Gate Circle 3 3 2,574 $525,000 $203 33 days
1450 Queen Annes Gate 4 3 2,781 $620,000 $222 32 days
2863 Columbia Road 3 2 1,668 $368,000 $220 34 days
29034 W Brockway Drive 4 4 3,460 $825,000 $238 35 days
1900 Salem Parkway 4 3 2,392 $370,000 $154 35 days
30105 Center Ridge Road Unit B 2 2 1,879 $279,900 $148 36 days
4428 Muirfield Way 5 3 3,058 $529,900 $173 40 days
30090 Persimmon Drive 3 3 3,042 $539,900 $177 54 days
29730 Essex Court 4 5 3,682 $725,000 $196 54 days
31106 Planters Grove Lane 5 7 6,550 $1,250,000 $190 55 days
29786 Lobello Drive 3 3 2,940 $569,900 $193 57 days
5005 Bradley Road 4 5 4,010 $938,800 $234 60 days
3138 Regency Place 5 5 4,474 $829,999 $185 62 days
29028 W Brockway Drive 4 4 3,530 $825,000 $233 67 days
25669 W Hedgewood Drive 3 2 1,165 $229,900 $197 109 days
27358 Center Ridge Road N/A N/A N/A $249,000 Unknown 110 days
Average: 3.4 3.2 2,841 $501,649 $175 37 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1870 Reeds Court Trail 3 3 3,144 $499,900 $495,000 $157 56 days 10/11/24
1909 Holdens Arbor Circle 4 3 4,857 $630,000 $630,000 $129 33 days 10/7/24
24956 Hall Drive 3 1 2,268 $239,900 $250,000 $110 45 days 10/7/24
23380 Belmont Drive 3 2 1,456 $325,000 $308,750 $212 42 days 10/4/24
4011 Brewster Drive 4 3 2,464 $399,000 $370,000 $150 51 days 10/4/24
23593 Hilliard Boulevard 3 1 2,100 $269,900 $260,000 $123 47 days 10/1/24
1432 Bobby Lane Unit 20 2 2 1,463 $219,000 $200,000 $136 131 days 10/1/24
4751 Prestwick Crossing 4 3 3,062 $549,900 $540,000 $176 39 days 9/30/24
31274 Muirfield Way 4 4 3,911 $549,900 $561,500 $143 37 days 9/27/24
28360 Center Ridge Road Unit 214 2 2 1,365 $199,900 $205,000 $150 12 days 9/23/24
23261 Pheasant Lane 3 3 2,955 $429,000 $407,500 $137 97 days 9/20/24
25770 Westwood Road 4 3 3,820 $250,000 $275,000 $71 71 days 9/19/24
3170 Laura Lane 4 5 4,300 $679,000 $703,000 $163 30 days 9/18/24
1199 Cahoon Road 3 2 1,888 $349,900 $392,000 $207 32 days 9/18/24
23905 Smith Avenue 3 2 2,216 $269,000 $312,300 $140 34 days 9/18/24
25908 Melibee Drive 3 2 1,716 $275,000 $285,000 $166 35 days 9/17/24
2778 Wyndgate Court Unit 5 3 3 2,031 $299,444 $285,400 $140 70 days 9/17/24
1160 Cahoon Road 4 2 1,932 $414,900 $433,000 $224 31 days 9/16/24
1338 Patti Park Unit 70 2 2 2,028 $319,900 $327,000 $161 41 days 9/12/24
2363 Dover Center 3 2 N/A $495,000 $495,000 Unknown 48 days 9/11/24
1611 Cedarwood Drive Unit I 1 1 730 $140,000 $140,000 $191 33 days 9/10/24
1851 King James Parkway Unit 104 1 2 962 $135,000 $140,000 $145 33 days 9/9/24
23194 Hilliard Boulevard N/A N/A N/A $275,000 $242,000 Unknown 103 days 9/9/24
1638 Settlers Reserve Way 4 4 2,502 $349,900 $335,000 $133 107 days 9/5/24
1900 Marshfield Boulevard 3 2 2,091 $290,000 $297,000 $142 40 days 9/3/24
24848 Tricia Drive 4 3 3,931 $515,000 $551,000 $140 35 days 8/30/24
1851 King James Parkway Unit 108 2 2 1,300 $164,900 $153,500 $118 36 days 8/30/24
29777 Lobello Drive 3 3 1,966 $540,075 $554,480 $282 261 days 8/30/24
800 Brick Mill Run Unit 311 1 2 1,006 $99,900 $121,700 $120 28 days 8/29/24
1510 Cedarwood Drive Unit D 3 2 N/A $209,900 $229,000 Unknown 26 days 8/27/24
1885 Horseshoe Boulevard 3 2 2,968 $429,900 $431,100 $145 29 days 8/26/24
26017 Stone Court N/A N/A N/A $399,900 $340,000 Unknown 117 days 8/26/24
27846 Birchwood Court 3 3 2,054 $469,000 $465,000 $226 71 days 8/23/24
4209 Bradley Road 3 2 1,141 $275,000 $300,000 $262 33 days 8/21/24
25775 Hidden Acres Drive 4 3 2,667 $449,900 $450,000 $168 43 days 8/21/24
2787 Circlewood Drive 4 3 2,831 $450,000 $465,000 $164 32 days 8/19/24
31615 Detroit Road 3 4 5,431 $975,000 $950,000 $174 80 days 8/19/24
25819 Center Ridge Road 3 2 1,892 $270,000 $262,500 $138 111 days 8/15/24
28338 Farrs Garden Path 4 3 3,336 $539,900 $540,000 $161 47 days 8/14/24
1830 Columbia Road 3 3 2,778 $349,900 $350,000 $125 56 days 8/14/24
27502 Dunford Road 4 2 1,980 $389,000 $385,000 $194 84 days 8/14/24
3179 Merion Court 5 6 5,937 $1,400,000 $1,395,000 $234 70 days 8/8/24
1627 Balmoral Way 4 6 7,551 $733,900 $751,000 $99 34 days 8/5/24
800 Brick Mill Run Unit 602 2 2 1,222 $215,000 $222,500 $182 31 days 8/2/24
729 N Greenway Drive 3 3 1,900 $425,000 $402,000 $211 79 days 8/1/24
875 Bradley Road 3 1 1,040 $189,000 $211,000 $202 22 days 7/31/24
1851 King James Parkway Unit 208 2 2 1,275 $140,000 $150,000 $117 22 days 7/31/24
27453 Westown Boulevard Unit 1910 1 1 640 $108,500 $105,500 $164 32 days 7/31/24
2021 King James Parkway Unit 222 2 2 1,300 $165,900 $160,000 $123 42 days 7/31/24
3169 Bay Landing Drive 3 3 1,629 $205,000 $225,000 $138 62 days 7/31/24
Average: 3.2 2.8 2,728 $444,433 $435,799 $168 53 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.