Sign up to stay up to date on the Summit County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1292 Longstone Avenue N/A N/A N/A $22,500 Unknown 3 days
78 Portside Circle 2 3 N/A $269,900 Unknown 0 days
1333 Blackstone Avenue N/A N/A N/A $28,500 Unknown 3 days
3464 Ensign Cove 4 2 2,024 $349,900 $172 0 days
1332 Longstone Avenue N/A N/A N/A $28,500 Unknown 3 days
1115 Canyon View Road 2 2 1,207 $145,000 $120 1 day
5724 Bonnie Lou Drive 3 1 1,080 $169,950 $157 4 days
1101 Laurel Avenue 3 1 N/A $115,000 Unknown 6 days
1347 Hammel Street 2 1 1,008 $110,000 $109 2 days
544 E Steels Corners Road 2 2 N/A $199,900 Unknown 2 days
882 Redfern Avenue 5 2 1,602 $134,900 $84 2 days
2849 Hudson Drive 4 1 2,016 $189,900 $94 2 days
747-749 Excelsior 7 3 2,895 $220,000 $75 2 days
1479 Thornapple Avenue 3 2 2,541 $239,900 $94 2 days
3826 Twin Pines Drive 2 1 783 $152,500 $194 2 days
2922 Cory Avenue 3 2 N/A $124,500 Unknown 2 days
3210 Vanderhoof Road 4 3 2,434 $550,000 $225 2 days
3315 Linda Street 3 2 1,240 $199,900 $161 4 days
3105 Charles Street 4 2 1,697 $305,000 $179 2 days
506 Brentwood Boulevard 4 3 3,144 $560,000 $178 2 days
3010 Wadsworth Road 3 1 N/A $165,000 Unknown 10 days
489 Marview Avenue 3 2 N/A $124,900 Unknown 3 days
815 Iona Avenue 2 1 936 $109,000 $116 3 days
777 Montana Avenue 3 1 976 $109,900 $112 3 days
3695 Englewood Drive 2 3 1,400 $249,950 $178 3 days
3680 Kenway Boulevard 4 4 3,680 $789,900 $214 3 days
2132 10th Street SW 4 1 1,248 $119,900 $96 77 days
827 Mesa Verde Drive 3 4 3,643 $495,000 $135 3 days
2664 Biscayne Drive 4 3 1,668 $349,900 $209 3 days
1375 Sackett Hills Drive 3 3 N/A $579,000 Unknown 3 days
206 Shenandoah Boulevard 3 4 2,522 $429,000 $170 3 days
998 Sunrise Way 2 3 1,194 $299,900 $251 3 days
1843 Springfield Center Rd 3 2 2,056 $187,900 $91 3 days
3339 Cottage Grove Road 3 2 1,620 $197,900 $122 3 days
6320 Greenwood 1 1 964 $129,900 $134 3 days
298 Westberry Circle 3 2 1,888 $269,000 $142 3 days
618 Keller Street 3 1 1,376 $130,000 $94 4 days
2971 9th Street 4 2 1,260 $250,000 $198 3 days
4718 Massillon Road N/A N/A N/A $219,900 Unknown 3 days
4718 Massillon Road 4 2 1,476 $219,900 $148 3 days
2920 Heatherwood Court 2 3 1,215 $185,000 $152 4 days
4567 Rex Lake Drive 3 4 4,562 $1,350,000 $295 3 days
6082 S Myers Road 4 1 1,344 $279,900 $208 3 days
2281 East Avenue 3 2 N/A $105,000 Unknown 3 days
996 Bloomfield Avenue 5 3 N/A $160,000 Unknown 3 days
2314 7th Street SW 3 1 N/A $102,000 Unknown 3 days
3672 Kenway Boulevard 4 4 3,309 $749,900 $226 3 days
654 Carpenter Street 4 2 1,425 $109,900 $77 3 days
951 Ada Street 3 1 1,152 $90,000 $78 3 days
288 Fremont Avenue 3 2 1,774 $189,900 $107 3 days
Average: 3.3 2.1 1,898 $294,839 $144 94 days
Viewing 1 - 50 of 1134
Viewing 1 - 50 of 1134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2568 9th Court 2 1 N/A $129,900 Unknown 3 days
3295 Tisen Road 3 2 1,308 $169,000 $129 3 days
256 Sues Court 4 2 1,312 $95,000 $72 3 days
319 Kathron Avenue 3 2 1,730 $259,900 $150 4 days
3330-3332 Elmwood Street 4 2 1,902 $264,900 $139 3 days
2953 Heatherwood Court 2 3 960 $177,000 $184 4 days
8612 Mandell Drive 2 2 1,433 $260,000 $181 5 days
5060 Coleman Drive 4 3 3,229 $329,900 $102 3 days
5037 Lake Breeze Landing 4 4 3,537 $645,000 $182 5 days
1933 Brookshire Road 3 3 N/A $230,000 Unknown 4 days
7903 Wildel Drive 4 4 3,740 $485,000 $129 4 days
775 Fowler Avenue 2 2 1,110 $199,000 $179 4 days
1632 Rockford Street 3 2 2,080 $200,000 $96 4 days
2550 Cedar Creek Lane 3 3 1,650 $249,850 $151 4 days
478 Keltner Road 4 4 2,489 $350,000 $140 4 days
3524 Frawood Drive 3 2 1,896 $289,900 $152 4 days
333 Lloyd Street 7 5 1,934 $129,900 $67 5 days
683 Taylor Avenue 3 3 1,592 $229,000 $143 4 days
191 Elm Street 4 3 2,644 $799,000 $302 4 days
767 Mesa Verde Drive 3 2 1,852 $369,000 $199 5 days
4290 Woodedge Boulevard 3 4 2,612 $360,000 $137 5 days
3531 Bay Hill Drive 4 5 4,464 $650,000 $145 5 days
477 Palisades Drive 4 3 2,195 $350,000 $159 5 days
351 Hoover Avenue 3 1 1,291 $150,000 $116 6 days
4534 Lahm Drive 3 3 2,058 $875,000 $425 8 days
2483 Clara Street 3 3 1,400 $250,000 $178 6 days
557 Wesleyan Avenue 2 1 1,047 $159,900 $152 6 days
4055 Baird Road 4 2 1,340 $250,000 $186 6 days
3439 Adaline Drive 3 2 1,486 $229,900 $154 7 days
1726 Orchard Drive 3 2 2,151 $370,000 $172 7 days
598 Saguaro Place 2 3 1,541 $349,900 $227 7 days
2190 Lake Road 2 2 N/A $189,900 Unknown 7 days
997 Croghan Way 3 3 1,604 $259,900 $162 7 days
2442 Newton Street 3 2 1,980 $225,000 $113 7 days
215 Munroe Falls Avenue N/A N/A N/A $260,000 Unknown 8 days
1464 Centerview Drive 3 2 1,664 $249,900 $150 7 days
1654 Cypress Court 3 4 2,282 $369,900 $162 7 days
2430 Island Drive Unit 25A 2 1 N/A $100,000 Unknown 10 days
192 Davenport Avenue 3 1 1,111 $110,000 $99 8 days
1854 Olympic Street 3 1 1,096 $180,000 $164 9 days
1166 Inverness Lane Unit 100 3 3 2,265 $355,000 $156 9 days
8585 Mandell Drive 3 2 1,526 $269,900 $176 9 days
86 Blue Hill Lane 3 3 1,896 $349,900 $184 10 days
1159 Dietz Avenue 3 1 973 $74,900 $76 10 days
184 Owosso Avenue 3 2 2,197 $334,900 $152 10 days
124 Filmore Avenue 3 2 1,269 $239,000 $188 10 days
63 Creekledge Lane 4 3 2,443 $449,000 $183 10 days
8127 Rolling Brook Road 4 3 1,948 $299,900 $153 11 days
33 Oviatt Drive 3 2 1,408 $299,900 $212 10 days
143 Conrad Street 3 1 1,280 $189,900 $148 10 days
Average: 3.3 2.3 1,928 $281,987 $143 55 days
Viewing 1 - 50 of 850
Viewing 1 - 50 of 850
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
565 Perry Road 2 1 1,200 $244,900 $245,000 $204 86 days 7/25/26
522 Tanglewood Trail 4 5 3,594 $719,900 $720,000 $200 28 days 7/24/26
2704 Dal Drive 3 2 N/A $240,000 $255,000 Unknown 28 days 7/24/26
123 quartz Avenue 3 3 N/A $428,000 $490,000 Unknown 28 days 7/24/26
1513 10th Street 3 1 1,768 $219,500 $219,500 $124 34 days 7/24/26
246 5th Street NW N/A N/A N/A $459,900 $415,000 Unknown 39 days 7/24/26
9187 Davis Way 4 3 2,350 $429,900 $450,000 $191 45 days 7/24/26
3961 Klein Avenue 3 2 1,340 $299,999 $284,000 $211 49 days 7/24/26
7408 Shearer Road N/A N/A N/A $54,999 $40,000 Unknown 50 days 7/24/26
482 Fairwood Drive 3 3 2,904 $314,159 $310,000 $106 51 days 7/24/26
838 Glencrest Road 4 3 2,310 $350,000 $350,000 $151 58 days 7/24/26
3695 Mogadore Road 4 3 2,833 $335,000 $335,000 $118 58 days 7/24/26
631 Rocky Hollow Drive 4 4 4,701 $795,000 $750,000 $159 73 days 7/24/26
10790 Ravenna Road Unit 101 2 1 N/A $149,000 $138,000 Unknown 77 days 7/24/26
1150 Saxe Avenue 2 1 1,824 $240,000 $222,000 $121 91 days 7/24/26
593 Mineola Avenue 3 3 2,470 $324,900 $330,000 $133 97 days 7/24/26
2822 Lakeland Parkway 4 5 3,854 $699,000 $650,000 $168 147 days 7/24/26
30 W Dalton Street 4 1 1,527 $49,900 $40,000 $26 21 days 7/23/26
462 Watson Street 3 1 1,222 $79,900 $69,121 $56 27 days 7/23/26
1656 Belfair Drive 4 2 2,183 $289,900 $265,000 $121 28 days 7/23/26
2585 25th Street 3 2 1,188 $198,850 $230,000 $193 28 days 7/23/26
1341 Benton Street 3 2 1,740 $169,900 $170,000 $97 30 days 7/23/26
109 Seymour Avenue 3 3 2,376 $329,900 $329,900 $138 36 days 7/23/26
455 Delmar Avenue 4 1 1,373 $89,000 $82,000 $59 37 days 7/23/26
77 29th Street NW 3 3 1,710 $219,999 $222,000 $129 41 days 7/23/26
10125 Driftwood Cove Unit E 3 2 1,504 $189,000 $187,000 $124 42 days 7/23/26
225 24th Street NW 3 2 1,275 $140,000 $155,000 $121 49 days 7/23/26
630 Moorfield Road 4 3 3,456 $479,900 $485,000 $140 49 days 7/23/26
36 21st Street NW 2 2 1,300 $129,600 $125,000 $96 51 days 7/23/26
609 Storer Avenue 3 2 1,436 $88,777 $85,000 $59 57 days 7/23/26
1148 Marcy Street 3 1 N/A $35,000 $35,000 Unknown 62 days 7/23/26
5912 Woodward Drive 3 3 1,590 $299,000 $285,000 $179 62 days 7/23/26
1390 Delia Avenue 3 3 2,178 $260,900 $255,000 $117 67 days 7/23/26
1263 Newton Street 3 1 848 $114,900 $115,000 $135 70 days 7/23/26
671 Stevenson Avenue 2 1 698 $119,000 $119,000 $170 77 days 7/23/26
338 Noah Avenue 3 1 1,172 $139,900 $135,900 $115 107 days 7/23/26
3114 W Edgerton Road 4 2 1,482 $307,000 $290,000 $195 268 days 7/23/26
687 Moreley Avenue 3 2 1,570 $177,000 $178,300 $113 301 days 7/23/26
3828 Surfside Circle 3 2 1,890 $330,000 $348,000 $184 9 days 7/22/26
1568 Hagey Drive 3 1 2,132 $189,900 $189,900 $89 22 days 7/22/26
391 Alpha Avenue 3 1 886 $120,000 $120,000 $135 30 days 7/22/26
1489 Earhart Avenue 3 2 2,079 $220,000 $210,000 $101 33 days 7/22/26
2315 Burnham Road 3 2 1,648 $267,900 $280,000 $169 33 days 7/22/26
4549 Bunker Lane 4 3 3,145 $449,850 $470,000 $149 34 days 7/22/26
838 Lynnhaven Lane 2 2 1,773 $325,000 $315,000 $177 37 days 7/22/26
34 E Rosewood Avenue 4 3 1,544 $157,900 $160,000 $103 40 days 7/22/26
703 Annapolis Avenue 1 1 1,272 $159,000 $153,000 $120 41 days 7/22/26
761 Glendora Avenue 3 2 1,210 $159,900 $145,000 $119 41 days 7/22/26
432 Pickwick Lane 3 2 1,435 $280,000 $305,000 $212 41 days 7/22/26
8575 Park Ridge Lane 4 4 4,818 $724,900 $733,461 $152 44 days 7/22/26
Average: 3.2 2.2 1,891 $261,460 $263,792 $140 66 days
Viewing 1 - 50 of 2957
Viewing 1 - 50 of 2957

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.