Sign up to stay up to date on the Solon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32801 Baldwin Road 3 1 1,246 $260,000 $208 3 days
6635 Liberty Road 3 3 1,967 $409,000 $207 3 days
33400 Wagon Wheel Drive 4 3 2,316 $385,000 $166 4 days
37472 Hunters Ridge Road 4 4 3,136 $485,000 $154 4 days
33610 Solon Road N/A N/A N/A $868,000 Unknown 6 days
28000 Aurora Road 3 3 2,680 $374,900 $139 6 days
5929 Som Center Road 4 3 2,692 $415,000 $154 10 days
32623 Jefferson Drive 3 4 1,984 $250,000 $126 9 days
30609 Stillwater 4 5 5,869 $975,000 $166 11 days
35870 S Huntington Drive 4 4 5,076 $805,000 $158 14 days
35640 Timberlane Drive 3 2 1,519 $330,000 $217 14 days
5660 Elm Hill Drive 4 3 N/A $440,000 Unknown 18 days
5755 Som Center Road Unit 8 3 4 3,245 $435,500 $134 21 days
30125 Stillwater Lane 4 4 6,286 $924,900 $147 25 days
38884 Flanders Drive 4 5 5,400 $1,250,000 $231 26 days
33565 Solon Road N/A N/A N/A $550,000 Unknown 26 days
33541 Seneca Drive 4 4 4,442 $619,900 $139 38 days
37356 Cherrybank Drive 5 6 7,259 $999,900 $137 39 days
5512 Stone Creek Drive 4 4 3,819 $1,284,949 $336 42 days
5496 Stone Creek Drive 3 3 3,375 $1,290,793 $382 42 days
S/L 24 Stone Creek Drive N/A N/A N/A $240,000 Unknown 42 days
S/L 1 Stone Creek Drive N/A N/A N/A $275,000 Unknown 42 days
37540 Delamere Court 5 6 6,004 $850,000 $141 47 days
32754 Washington Court 2 3 N/A $228,900 Unknown 47 days
31625 Bainbridge Road 4 2 2,314 $315,000 $136 48 days
32875 Solon Road N/A N/A N/A $3,500,000 Unknown 52 days
32766 Washington Court Unit 66 3 2 1,964 $249,999 $127 49 days
5048 Neptune Oval 6 6 7,297 $1,995,000 $273 49 days
37462 Tidewater Drive 4 5 5,231 $1,125,000 $215 52 days
6460 Laura Lane 5 6 6,269 $799,999 $127 52 days
33065 Arlesford Drive 4 4 3,588 $479,000 $133 59 days
32145 Sedgefield Oval 4 4 2,764 $425,000 $153 61 days
32703 Arlesford Drive 4 2 N/A $384,900 Unknown 67 days
32771 N Burr Oak Drive 3 2 2,152 $384,900 $178 72 days
30670 Bainbridge Road N/A N/A N/A $1,199,000 Unknown 74 days
5227 Som Center Road 4 4 5,400 $1,499,000 $277 78 days
7309 Winchester Drive 4 4 4,230 $549,000 $129 81 days
5360 Som Center Road 4 7 4,938 $1,399,000 $283 95 days
5721 Som Center Road Unit 25 2 1 N/A $174,000 Unknown 101 days
100 Hawthorne Estates Drive 4 3 6,153 $1,955,000 $317 101 days
6504 Som Center Road 2 1 2,016 $210,000 $104 109 days
5995 Liberty Road 3 2 1,788 $347,000 $194 117 days
30320 Miles Road 4 5 3,196 $600,000 $187 136 days
39335 Bainbridge Road 4 4 3,632 $670,000 $184 146 days
Willow Street N/A N/A N/A $15,900 Unknown 153 days
Arlington Boulevard N/A N/A N/A $99,500 Unknown 154 days
Arlington Boulevard N/A N/A N/A $99,500 Unknown 154 days
6516 Glenallen Avenue 4 2 1,840 $339,000 $184 157 days
84 Hawthorne Estates Drive 3 2 3,230 $934,999 $289 166 days
32 Hawthorne Estate Drive 5 3 3,830 $1,159,999 $302 166 days
Average: 3.7 3.5 3,697 $709,267 $207 107 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7169 Selworthy Lane 4 3 3,250 $415,000 $127 12 days
32760 Shadowbrook Drive 4 3 N/A $699,900 Unknown 14 days
5062 Lansdowne Drive 4 5 2,948 $499,900 $169 14 days
32871 N Burr Oak Drive 4 3 2,689 $500,000 $185 18 days
32905 Seneca Drive 4 4 4,861 $650,000 $133 18 days
6557 Duneden Avenue 6 3 3,229 $420,000 $130 20 days
5048 Stansbury Drive 4 3 3,000 $574,900 $191 26 days
32650 Pettibone Road 2 1 1,000 $150,000 $150 26 days
32705 Arthur Road 4 3 N/A $410,000 Unknown 27 days
38385 Aurora Road 3 2 2,590 $300,000 $115 31 days
32659 Jefferson Drive 2 3 1,752 $244,900 $139 34 days
6555 Creekside Trail 4 3 3,792 $450,000 $118 34 days
5567 Valley Lane 3 1 912 $249,900 $274 37 days
27015 Aurora Road 4 2 N/A $250,000 Unknown 47 days
7471 Som Center Road 4 2 1,509 $295,000 $195 52 days
5511 Stone Creek Drive 4 5 3,252 $846,000 $260 53 days
6489 Solon Boulevard 4 2 2,052 $329,900 $160 60 days
S/L 21 Stone Creek Drive N/A N/A N/A $150,000 Unknown 60 days
33321 Popham Lane 4 4 3,406 $499,900 $146 60 days
5082 Cheswick Drive 4 3 3,126 $525,000 $167 67 days
32663 Jefferson Drive Unit 63 3 4 2,400 $259,900 $108 77 days
6670 Glenallen Avenue 3 2 1,680 $289,000 $172 80 days
30705 Cannon Road 4 4 3,675 $895,000 $243 87 days
5620 Emerald Ridge Parkway Unit 5A 3 2 1,638 $320,000 $195 89 days
27845 Annetta Drive 3 2 N/A $179,000 Unknown 98 days
5880 Deepwood Trail 4 3 3,256 $359,900 $110 123 days
5084 Neptune Oval 6 7 6,679 $2,000,000 $299 131 days
5070 Neptune Drive 5 6 5,580 $1,255,000 $224 131 days
5095 Neptune Oval 6 6 4,629 $1,195,000 $258 131 days
7312 Stockwood Drive 4 6 7,140 $1,235,000 $172 132 days
Richmond Road N/A N/A N/A $15,000 Unknown 159 days
5089 Neptune Oval 5 5 4,300 $1,395,000 $324 181 days
5092 Neptune Oval 5 5 4,194 $1,167,250 $278 181 days
5076 Neptune Oval 5 5 4,412 $1,146,030 $259 187 days
V/L Arlington Boulevard N/A N/A N/A $85,000 Unknown 223 days
Average: 4.0 3.5 3,319 $578,753 $189 78 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6557 Duneden Avenue 6 3 3,229 $420,000 $430,000 $133 17 days 9/11/26
34300 Pettibone Road 4 2 2,064 $395,000 $385,000 $186 43 days 9/10/26
5131 Cheswick Drive 3 3 1,908 $424,900 $412,000 $215 49 days 9/10/26
33580 Linden Drive 3 2 1,248 $315,000 $315,000 $252 27 days 9/8/26
7380 Rollingbrook Trail 4 6 6,131 $985,000 $1,056,000 $172 28 days 9/4/26
28300 Aurora Road 5 3 N/A $435,000 $400,000 Unknown 82 days 9/3/26
6779 Glenallen Avenue 3 2 N/A $279,900 $270,000 Unknown 56 days 9/1/26
S/L 11 Neptune Oval N/A N/A N/A $455,000 $455,000 Unknown 2090 days 9/1/26
5711 Som Center Road Unit 42 1 1 N/A $120,000 $110,000 Unknown 48 days 8/28/26
5045 Crofton Avenue 5 4 4,713 $830,000 $815,000 $172 113 days 8/28/26
6435 Suzanne Lane 5 4 3,322 $675,000 $685,000 $206 33 days 8/27/26
34580 Sherbrook Park Drive 4 3 3,546 $600,000 $590,000 $166 71 days 8/27/26
35771 Meadowdale Drive 4 3 2,608 $475,000 $473,000 $181 34 days 8/25/26
33245 Cannon Road 4 4 3,290 $515,000 $548,000 $166 71 days 8/21/26
37430 Hunters Ridge Road 3 3 2,728 $399,900 $426,000 $156 35 days 8/20/26
5741 Som Center Road Unit 1 3 3 2,516 $399,900 $390,000 $155 29 days 8/19/26
33328 Allenbury Drive 5 6 5,328 $629,900 $629,900 $118 62 days 8/17/26
S/L 13 Neptune Oval N/A N/A N/A $420,000 $410,000 Unknown 2075 days 8/17/26
6723 Edgemoor Avenue 3 2 1,882 $329,900 $327,000 $173 92 days 8/13/26
6030 Penfield Lane 5 6 6,231 $1,000,000 $935,000 $150 95 days 8/13/26
32705 W Nimrod Street 4 3 2,182 $395,000 $401,069 $183 17 days 8/11/26
6536 Duneden Avenue 4 3 2,340 $390,000 $385,000 $164 75 days 8/11/26
7043 Navajo Trail 3 3 4,480 $675,000 $637,000 $142 42 days 8/10/26
6845 Liberty Road 3 3 2,364 $450,000 $455,000 $192 42 days 8/7/26
6165 Loch Lomond Court 4 6 5,571 $915,000 $941,000 $168 61 days 8/3/26
S/L 12 Neptune Oval N/A N/A N/A $445,500 $440,500 Unknown 2061 days 8/3/26
33305 W Sharondale Drive 3 2 1,580 $310,000 $285,000 $180 35 days 7/31/26
5060 Boulder Creek Drive 4 3 3,992 $550,000 $627,000 $157 63 days 7/31/26
5241 Som Center Road 3 5 3,956 $649,000 $645,000 $163 384 days 7/30/26
7560 Liberty Road 4 2 1,800 $375,000 $385,000 $213 35 days 7/24/26
7660 Acorn Court 5 4 3,206 $649,500 $675,000 $210 28 days 7/23/26
30235 Woodall Drive 4 4 3,411 $545,000 $550,000 $161 39 days 7/23/26
32983 Roundhead Place 4 3 N/A $374,000 $374,000 Unknown 48 days 7/17/26
32630 Stony Brook Lane 4 3 2,701 $485,000 $525,000 $194 27 days 7/16/26
34600 W Sharondale Drive 3 2 2,392 $370,000 $365,000 $152 48 days 7/16/26
5133 Stansbury Drive 4 3 2,815 $479,900 $470,000 $166 69 days 7/15/26
38155 Aurora Road 3 3 2,476 $315,000 $315,000 $127 36 days 7/14/26
6424 Creekside Trail 4 3 2,714 $449,900 $466,000 $171 53 days 7/14/26
33430 Pettibone Road 5 4 2,245 $475,000 $460,000 $204 38 days 7/13/26
34995 Solon Road 3 2 N/A $349,950 $353,500 Unknown 32 days 7/10/26
34740 Sherwood Drive 4 4 3,400 $589,500 $653,500 $192 56 days 7/10/26
6430 Glenallen Avenue 4 3 2,590 $349,900 $369,000 $142 59 days 7/10/26
5155 Harper Road 2 1 1,025 $165,000 $228,000 $222 27 days 7/9/26
5875 Deepwood Trail 4 3 3,348 $379,900 $380,000 $113 101 days 7/9/26
32650 Stony Brook Lane 4 3 2,128 $449,900 $507,500 $238 28 days 7/8/26
34603 Bramble Lane 5 4 4,872 $549,000 $535,000 $109 117 days 7/8/26
6588 Glenallen Avenue 3 2 1,680 $349,900 $360,000 $214 42 days 7/2/26
5157 Crofton Avenue 5 4 6,392 $915,000 $938,240 $146 41 days 7/1/26
7278 Winchester Drive 4 3 3,030 $550,000 $560,000 $184 40 days 6/30/26
36939 Wexford Drive 4 5 5,211 $739,900 $730,000 $140 46 days 6/30/26
Average: 3.8 3.3 3,335 $521,670 $530,897 $172 185 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.