Sign up to stay up to date on the Parma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4231 Tamarack Drive 3 2 1,587 $274,900 $173 0 days
7600 Dresden Avenue 4 2 2,850 $195,000 $68 1 day
6210 Dawn Vista Oval 4 3 2,104 $350,000 $166 1 day
2419 Torrington Avenue 3 2 2,426 $159,900 $65 4 days
6171 Norfolk Drive 3 1 1,080 $209,000 $193 5 days
5914 Pelham Drive 3 1 2,140 $185,000 $86 4 days
6166 Wareham Drive 3 2 1,326 $178,000 $134 4 days
4400 Milford Avenue 3 2 N/A $169,900 Unknown 5 days
2922 Lincoln Avenue 3 2 1,593 $149,900 $94 5 days
3111 Dellwood Drive 3 1 1,992 $209,000 $104 6 days
7332 Ward Road 3 3 2,724 $375,000 $137 7 days
2701 Norris Avenue 3 1 1,148 $220,000 $191 9 days
1308 Dawnwood Drive 3 1 1,075 $174,900 $162 13 days
3427 Lincoln Avenue 3 2 1,130 $219,999 $194 17 days
2503 Stanfield Drive 3 1 1,852 $185,000 $99 21 days
3160 Marda Drive 3 2 1,518 $275,000 $181 24 days
7681 Green Valley Drive 3 2 2,293 $314,900 $137 25 days
11598 Ronald Drive 3 2 1,416 $210,000 $148 25 days
7261 Normandy Drive 3 2 1,854 $311,000 $167 27 days
2822 North Avenue 2 2 1,242 $160,000 $128 29 days
9636 Parkland Drive 3 2 2,089 $285,000 $136 29 days
4420 Bruening Drive 3 2 1,788 $242,000 $135 30 days
5208 Orchard Park Drive 3 1 1,053 $235,000 $223 33 days
3104 Coventry Drive 3 2 2,323 $259,900 $111 32 days
7906 Kenton Avenue 3 2 1,672 $234,000 $139 33 days
5340 Arlington Lane 3 2 2,388 $339,900 $142 33 days
5602 Ely Vista Drive 4 2 2,356 $350,000 $148 32 days
6466 State Road Unit M8 3 1 1,430 $169,900 $118 39 days
6314 Luelda Avenue 4 3 2,554 $245,499 $96 35 days
7370 Meadow Lane 3 2 1,660 $250,000 $150 34 days
6002 Kenneth Avenue 3 2 1,099 $199,000 $181 60 days
6210 Snow Road 3 2 N/A $145,000 Unknown 41 days
5507 Hampstead Avenue 3 3 2,390 $250,000 $104 42 days
6832 Lynett Drive 3 2 N/A $260,000 Unknown 41 days
2813 Ingleside Drive 3 2 1,281 $201,000 $156 41 days
7683 Hoertz Road 4 3 3,830 $214,900 $56 42 days
8406 Dogwood Lane N/A N/A N/A $99,000 Unknown 45 days
5113 Snow Road 7 3 3,260 $310,000 $95 45 days
5682 State Road N/A N/A N/A $300,000 Unknown 47 days
6210 Renwood Drive 3 1 1,227 $214,900 $175 60 days
6400 W 54th Street 2 1 1,692 $179,500 $106 69 days
6475 Westminster Drive 3 1 1,504 $177,000 $117 71 days
7703 Whittington Drive 3 2 1,056 $195,000 $184 74 days
5607 Ridgewood Avenue 3 1 1,188 $224,900 $189 75 days
1307 North Avenue 3 1 N/A $184,900 Unknown 82 days
7403 Bertha Avenue 4 2 N/A $289,900 Unknown 89 days
5521 W 48th Street 5 3 3,533 $425,000 $120 89 days
2410 Stanfield Drive 3 2 1,848 $199,900 $108 99 days
7461 N Linden Lane 4 3 2,926 $300,000 $102 102 days
1157 Rockside Road Unit B N/A N/A N/A $600,000 Unknown 117 days
Average: 3.2 1.9 1,904 $288,024 $135 74 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11815 Glamer Drive 3 2 2,128 $219,900 $103 5 days
7898 Chesterfield Avenue 3 2 1,146 $219,900 $191 7 days
7070 Ridge Road 4 2 1,816 $235,000 $129 7 days
3003 Hearthstone Road 2 1 1,181 $189,000 $160 11 days
8715 Pinegrove Avenue 3 1 N/A $205,000 Unknown 11 days
5907 Velma Avenue 3 1 1,056 $149,900 $141 11 days
5711 Warwick Drive 4 2 3,240 $269,000 $83 12 days
6910 Gilbert Avenue 4 3 2,350 $230,000 $97 12 days
1616 Brookdale Avenue 4 2 1,672 $219,000 $130 12 days
10991 Fairlawn Drive 3 2 1,190 $229,900 $193 18 days
5140 Woodbury Hills Drive 4 3 2,098 $289,900 $138 18 days
5897 Twin Lakes Drive 3 2 2,003 $230,000 $114 20 days
2923 Grovewood Avenue 3 1 978 $169,900 $173 20 days
3406 Lincoln Avenue 2 2 1,030 $169,900 $164 22 days
1203 Parkleigh Drive 3 2 1,064 $189,900 $178 22 days
5516 Sandpiper Drive Unit E, Bldg A21 2 3 1,470 $189,900 $129 21 days
8314 Manorford Drive 2 1 1,965 $210,000 $106 22 days
2220 Grovewood Avenue 2 1 1,266 $189,900 $150 22 days
6991 Edgecliff Drive 5 3 2,341 $349,900 $149 24 days
6106 Wilber Avenue 3 1 1,243 $189,999 $152 24 days
6407 Westminster Drive 3 2 1,808 $215,000 $118 25 days
4424 Krueger Avenue 4 2 1,696 $220,000 $129 25 days
4719 Snow Road 6 5 N/A $299,000 Unknown 26 days
6305 Ackley Road 3 2 2,215 $249,900 $112 27 days
6818 Belmere Drive 2 2 1,158 $164,900 $142 28 days
6202 Westminster Drive 3 1 N/A $220,000 Unknown 27 days
2126 Lincoln Avenue 3 2 1,476 $189,000 $128 26 days
1619 North Avenue 3 2 2,240 $214,900 $95 27 days
5651 Broadview Road Unit B4 2 1 N/A $109,900 Unknown 32 days
9305 Evergreen Drive 3 3 2,146 $410,000 $191 29 days
2100 Grovewood Avenue 3 1 N/A $160,000 Unknown 36 days
5006 Albertly Avenue 4 1 N/A $160,000 Unknown 36 days
6507 Alber Avenue 3 1 1,326 $179,900 $135 32 days
5618 Sunderland Drive 3 2 1,326 $179,900 $135 34 days
3226 Arrow Lane 3 2 N/A $299,900 Unknown 32 days
2012 Brookdale Avenue 3 2 2,294 $160,000 $69 32 days
7872 York Road 3 3 2,183 $369,900 $169 33 days
5614 Forest Avenue 3 3 1,600 $219,900 $137 33 days
5616 Gerald Avenue 3 2 1,596 $215,000 $134 33 days
6103 Renwood Drive 3 2 1,254 $200,000 $159 38 days
6300 Belmere Drive 4 2 1,236 $194,000 $156 39 days
1215 Clearview Avenue 3 2 1,477 $189,000 $127 39 days
7611 Liberty Avenue 3 1 N/A $140,000 Unknown 41 days
3406 Panama Drive 3 2 1,918 $299,900 $156 40 days
7269 Greenleaf Avenue 3 2 2,128 $161,500 $75 41 days
7413 Brookpark Road 4 2 2,059 $179,000 $86 47 days
2380 W Pleasant Valley Road 2 1 1,088 $209,900 $192 41 days
6307 Brownfield Drive 3 3 N/A $219,000 Unknown 41 days
4424 Pershing Avenue 3 2 N/A $164,000 Unknown 42 days
5814 Sunderland Drive 3 2 1,064 $175,000 $164 48 days
Average: 3.2 1.9 1,768 $214,422 $131 48 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2923 Priscilla Avenue 3 1 2,128 $169,900 $180,000 $84 15 days 10/11/24
3803 Torrington Avenue 2 1 1,357 $169,500 $167,000 $123 38 days 10/11/24
11499 Gabriella Drive 3 2 1,360 $195,000 $193,000 $141 57 days 10/11/24
1808 Keystone Road 2 2 2,376 $192,500 $185,000 $77 88 days 10/11/24
5711 Gilbert Avenue 2 2 N/A $175,000 $185,000 Unknown 124 days 10/9/24
4506 Wellington Avenue 3 2 1,065 $180,000 $180,000 $169 34 days 10/8/24
5515 Broadview Road N/A N/A 6,800 $589,900 $550,000 $80 872 days 10/8/24
5445 Hauserman Road 3 2 2,123 $259,900 $265,000 $124 36 days 10/4/24
5414 Forest Avenue 3 2 1,820 $185,000 $202,000 $110 37 days 10/4/24
5627 W 54th Street 3 1 1,740 $159,900 $160,000 $91 44 days 10/3/24
4436 Wellington Avenue 3 1 2,070 $183,900 $180,000 $86 48 days 10/3/24
7731 Cecelia Drive 3 2 1,906 $275,000 $286,000 $150 49 days 10/3/24
8208 Southington Drive 3 2 2,447 $196,900 $196,900 $80 77 days 10/3/24
2907 Snow Road 6 2 N/A $185,000 $165,000 Unknown 79 days 10/3/24
6841 Beresford Avenue 3 2 N/A $219,000 $219,000 Unknown 35 days 10/2/24
8311 Wainstead Drive 3 2 1,806 $214,900 $220,000 $121 90 days 10/2/24
5638 S Park Boulevard 3 2 2,484 $254,900 $245,000 $98 26 days 10/1/24
6000 Williston Drive 3 2 2,400 $275,000 $260,000 $108 53 days 10/1/24
6207 Hampstead Avenue 3 2 1,717 $195,000 $200,800 $116 44 days 9/30/24
8211 Wainstead Drive 2 1 1,122 $194,900 $185,000 $164 66 days 9/30/24
2956 Winthrop Drive 3 2 1,033 $229,000 $225,000 $217 59 days 9/30/24
6271 Holburn Road 3 1 1,115 $174,900 $177,000 $158 42 days 9/27/24
4806 Russell Avenue 3 1 1,174 $189,900 $188,000 $160 46 days 9/27/24
2315 Russell Avenue 3 2 1,352 $197,000 $185,000 $136 61 days 9/26/24
3430 Wellington Avenue 3 1 1,100 $174,900 $180,500 $164 47 days 9/25/24
7415 liberty Avenue 4 3 1,700 $219,400 $210,000 $123 97 days 9/25/24
3214 W. Ridgewood 3 2 1,454 $235,000 $240,000 $165 34 days 9/24/24
4232 Sarasota Drive 4 3 2,168 $289,900 $255,000 $117 35 days 9/23/24
5603 Virginia Avenue 4 2 1,422 $170,000 $193,800 $136 39 days 9/23/24
7537 Pleasant Hill Drive 3 1 1,638 $239,900 $235,000 $143 39 days 9/23/24
4580 Tamarack Drive 4 2 1,908 $279,900 $272,000 $142 32 days 9/20/24
8000 Wainstead Drive 3 2 2,212 $199,999 $190,000 $85 36 days 9/20/24
2213 Brookview Boulevard 3 1 1,404 $159,900 $162,000 $115 38 days 9/20/24
3919 Clearwater Drive 3 2 1,860 $279,900 $275,000 $147 42 days 9/20/24
6503 Gerald Avenue 3 2 1,736 $212,500 $220,000 $126 34 days 9/19/24
1822 Oaklawn Drive 4 3 2,337 $279,900 $279,900 $119 40 days 9/19/24
1218 Brookview Boulevard 3 1 1,848 $219,000 $215,000 $116 42 days 9/19/24
4320 W Sprague Road 3 1 1,282 $225,000 $215,000 $167 41 days 9/19/24
7110 Brownfield Drive 4 2 1,802 $220,000 $228,000 $126 62 days 9/19/24
4102 Dawnshire Avenue 3 2 2,432 $225,000 $240,000 $98 27 days 9/18/24
9114 Reichert Road 3 2 2,322 $239,900 $230,000 $99 35 days 9/18/24
6379 Goebel Drive 5 2 2,543 $324,900 $310,000 $121 58 days 9/18/24
7270 Glenn Oval Drive 3 1 1,986 $204,900 $225,000 $113 26 days 9/16/24
7920 Parmenter Drive 3 2 1,918 $200,000 $216,000 $112 27 days 9/13/24
8110 Southington Drive 4 2 2,272 $229,900 $229,900 $101 32 days 9/13/24
2414 Russell Avenue 3 2 1,064 $234,900 $225,700 $212 25 days 9/12/24
10001 Running Brook Drive 4 2 N/A $324,900 $316,650 Unknown 75 days 9/11/24
8205 Pelham Drive 3 1 N/A $175,000 $190,000 Unknown 32 days 9/10/24
7875 Newcomb Drive 3 2 1,736 $298,900 $300,000 $172 46 days 9/9/24
11810 Ronald Drive 3 1 N/A $240,000 $240,000 Unknown 42 days 9/6/24
Average: 3.2 1.9 1,813 $216,558 $220,202 $129 50 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.