Sign up to stay up to date on the North Royalton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12225 Pheasant Run Circle 3 2 N/A $495,000 Unknown 8 days
11746 Harbour Light Drive 3 2 1,269 $185,000 $145 0 days
13801 Rustic Drive 4 3 2,583 $379,900 $147 1 day
11952 Greyfriars Circle 4 3 3,262 $485,000 $148 2 days
10561 Albion Road 3 2 1,448 $389,000 $268 3 days
10411 Rock Ledge Way 3 2 1,699 $369,900 $217 4 days
9995 Independence Drive Unit 8B 2 1 924 $179,000 $193 7 days
9510 Cove Drive Unit C10 2 2 903 $123,900 $137 7 days
7569 Creekwood Drive Unit 21D 2 3 N/A $189,000 Unknown 8 days
9611 Sunrise Boulevard Unit K9 2 2 903 $134,900 $149 8 days
6656 Willow Lake Drive 4 3 2,314 $499,900 $216 10 days
13956 Oakbrook Drive Unit 3956 3 2 1,220 $167,400 $137 15 days
8124 Thornhurst Drive 5 3 2,652 $424,000 $159 17 days
7339 Tilby Road 3 2 1,460 $269,900 $184 18 days
11211 Cinnamon Boulevard 2 2 1,721 $339,900 $197 18 days
9530 Rainbow Lane 5 5 5,628 $650,000 $115 20 days
9600 Cove Drive Unit B6 1 1 704 $126,000 $178 20 days
14472 S Gateway Drive 3 2 1,668 $298,000 $178 21 days
10000 Delsy Drive 3 2 1,611 $324,900 $201 22 days
9630 Cove Drive 1 1 756 $99,900 $132 24 days
9911 Sunrise Boulevard Unit Q10 2 2 1,056 $156,500 $148 26 days
4100 Bunker Court 4 3 2,728 $424,900 $155 27 days
9553 W 130th Street 3 2 N/A $315,000 Unknown 28 days
3350 Wallings Road 4 4 4,168 $489,900 $117 29 days
Bennett Road N/A N/A N/A $44,900 Unknown 32 days
Bennett Road N/A N/A N/A $54,900 Unknown 32 days
5200 Royalton Road Unit D12 2 1 924 $85,000 $91 39 days
9660 Cove Drive Unit F19 2 2 987 $141,900 $143 39 days
9701 Sunrise Boulevard Unit L28 2 2 1,056 $135,000 $127 41 days
Bennett Road N/A N/A N/A $560,000 Unknown 43 days
Edgerton Road N/A N/A N/A $145,000 Unknown 44 days
9933 Vista Drive 3 2 2,675 $329,900 $123 45 days
9397 Bassett Lane 3 2 2,208 $217,500 $98 46 days
18820 Bennett Road 4 2 2,208 $305,000 $138 49 days
3282 Royalton Road 3 2 2,504 $329,900 $131 53 days
8124 Forest Court N 4 3 2,540 $524,900 $206 53 days
9840 Sunrise Boulevard Unit S-30 2 2 1,056 $148,500 $140 56 days
14122 Ashley Lane 3 3 2,580 $435,000 $168 56 days
9771 Sunrise Boulevard Unit N12 2 2 1,152 $147,000 $127 57 days
16245 Bennett Road 4 2 2,520 $279,900 $111 58 days
18340 Crystal Lakes Drive 3 2 1,699 $365,000 $214 77 days
11558 Harbour Light Drive 2 2 1,242 $165,000 $132 81 days
11757 Harbour Light Drive Drive Unit 11757 2 2 1,189 $164,900 $138 81 days
9800 Boston Road 6 6 5,815 $750,000 $128 85 days
11609 Glen Abbey Drive 4 4 4,678 $615,000 $131 85 days
14824 Thornton Drive 4 3 1,812 $359,900 $198 87 days
13676 Oakbrook Drive Unit 3676 3 2 1,248 $167,000 $133 88 days
14598 S Gateway Drive 4 2 2,080 $359,900 $173 100 days
VL 2 Hidden Ridge Road N/A N/A N/A $279,900 Unknown 133 days
SL1 Hidden Ridge Road N/A N/A N/A $495,000 Unknown 143 days
Average: 3.0 2.4 2,040 $308,644 $155 65 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10047 York Road 4 2 1,742 $264,900 $152 3 days
7768 Pamela Drive 4 3 3,836 $310,000 $80 8 days
11828 Albion Road 2 2 984 $219,900 $223 8 days
6677 Akins Road 3 2 1,614 $265,000 $164 10 days
9961 Cedarwood Drive 4 3 2,784 $408,750 $146 11 days
14931 Royal Ridge Lane 2 2 1,203 $145,000 $120 16 days
V/L Edgerton Road N/A N/A N/A $90,000 Unknown 21 days
9610 Cove Drive Unit B18 1 1 704 $100,000 $142 24 days
11971 Apollo Drive 4 3 4,100 $674,900 $164 28 days
3413 Akins Road 3 2 1,404 $325,000 $231 31 days
10683 Tudor Circle 4 4 4,025 $565,000 $140 29 days
9420 Bassett Lane 3 2 1,888 $222,500 $117 30 days
10203 Forestwood Lane 4 4 3,532 $600,000 $169 31 days
4804 Akins Road 4 2 2,258 $365,000 $161 31 days
9610 Cove Drive Unit B23 1 1 756 $109,900 $145 35 days
8123 Stuart Court 3 2 1,676 $307,000 $183 36 days
13841 Stoney Creek Drive 3 2 3,122 $350,000 $112 38 days
9801 Sunrise Boulevard Unit O33 2 2 1,056 $132,500 $125 41 days
20745 Evergreen Trail 4 5 5,107 $799,000 $156 43 days
12758 Abbey Road 3 2 2,423 $389,900 $160 46 days
9761 Applewood Drive 3 3 3,104 $314,900 $101 49 days
4867 Royalwood Road 3 2 2,852 $329,900 $115 56 days
7562 Southampton Drive 4 3 2,304 $414,900 $180 56 days
11111 Abbey Road 4 2 2,870 $299,900 $104 60 days
8455 N Akins Road Unit E-8 2 1 874 $110,000 $125 65 days
9841 Cedarwood Drive 4 3 2,522 $350,000 $138 65 days
8557 N Akins Road Unit 204 1 1 667 $70,000 $104 73 days
8363 Abbey Road 3 2 2,821 $294,900 $104 79 days
14806 Winding Way 2 3 1,760 $235,067 $133 84 days
7635 Harley Hills Drive 5 5 5,036 $639,000 $126 100 days
12195 Pheasant Run Circle 2 3 2,068 $349,900 $169 127 days
3303 Akins Road 4 2 N/A $479,100 Unknown 133 days
4501 Brookhaven Drive 5 4 3,779 $709,900 $187 140 days
7817 Harley Hills Drive 4 3 N/A $646,295 Unknown 142 days
7806 Harley Hills Drive 4 3 3,202 $628,160 $196 189 days
7823 Harley Hills Drive 4 3 3,202 $577,900 $180 189 days
7812 Harley Hills Drive 3 3 2,392 $610,900 $255 235 days
18676 Glenbrook Drive 3 4 3,628 $722,050 $199 369 days
Average: 3.2 2.6 2,494 $379,658 $152 72 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8761 Windfall Court 3 4 2,523 $439,900 $430,000 $170 83 days 9/10/26
8507 N Akins Unit 102 2 1 874 $120,000 $117,000 $133 91 days 9/9/26
8382 Royalhaven Drive 3 3 2,013 $259,900 $273,000 $135 35 days 9/8/26
4922 Princeton Drive 4 4 3,692 $520,000 $500,000 $135 54 days 9/8/26
3173 Rosewood Oval 4 3 3,637 $559,000 $540,000 $148 65 days 9/5/26
8455 Royalhaven Drive 3 2 N/A $265,000 $260,000 Unknown 28 days 9/4/26
11911 Nottingham Pkwy 4 3 5,729 $589,000 $667,000 $116 31 days 9/4/26
7550 James Drive 5 4 4,294 $500,000 $505,000 $117 83 days 9/3/26
3706 Jupiter Drive 4 3 2,473 $459,900 $459,900 $185 41 days 8/31/26
9187 Wallings Road 2 1 1,060 $155,000 $175,000 $165 120 days 8/31/26
9336 W Hampton Drive 5 4 5,179 $649,900 $625,000 $120 64 days 8/28/26
7801 Harley Hills Drive 3 4 3,818 $722,955 $825,994 $216 209 days 8/28/26
11491 Harbour Light Drive 2 2 N/A $129,900 $117,000 Unknown 48 days 8/27/26
10037 Jamestown Drive 4 3 3,299 $479,900 $465,000 $140 69 days 8/26/26
10440 Independence Drive Unit 20A 2 2 958 $200,000 $205,000 $213 38 days 8/25/26
7555 Andover Lane 4 4 3,650 $450,000 $440,000 $120 47 days 8/25/26
5229 Waterbridge Drive 4 4 3,958 $650,000 $670,000 $169 32 days 8/24/26
19452 Rye Gate Drive 4 4 3,144 $589,900 $589,000 $187 46 days 8/24/26
9510 Cove Drive Unit C 11 1 1 903 $110,000 $98,000 $108 73 days 8/24/26
5360 Riverview Drive 4 5 6,504 $995,000 $1,016,000 $156 74 days 8/21/26
11461 Drake Road 3 2 2,006 $435,000 $456,500 $227 35 days 8/20/26
16628 Bennett Road 3 2 2,340 $315,000 $330,000 $141 55 days 8/19/26
8304 Washington Avenue 3 4 4,038 $419,900 $415,000 $102 82 days 8/19/26
13913 Woodcroft 3 2 1,463 $259,900 $250,000 $170 68 days 8/18/26
12554 Meadowview Drive 3 3 3,419 $685,000 $695,000 $203 84 days 8/18/26
18500 Bennett Road 2 1 1,334 $299,000 $295,000 $221 81 days 8/17/26
8685 N Akins Road Unit 204 2 1 874 $49,999 $60,000 $68 17 days 8/13/26
10302 State Road 3 2 1,244 $234,990 $216,000 $173 60 days 8/10/26
10621 Sherwood Trail 4 4 4,674 $570,000 $560,000 $119 116 days 8/10/26
10384 Rock Ledge Way 2 2 1,759 $335,000 $344,500 $195 36 days 8/7/26
8382 Parkdale Drive 3 2 2,050 $275,000 $291,013 $141 49 days 8/7/26
11492 Ridge Road 3 2 2,474 $340,000 $335,000 $135 65 days 8/7/26
5200 Royalton Road Unit A11 2 1 924 $49,900 $47,000 $50 139 days 8/7/26
3659 Mercury Drive 3 2 2,128 $350,000 $365,000 $171 24 days 8/6/26
12560 Treeline Trail 5 5 4,375 $699,999 $745,000 $170 20 days 8/5/26
11373 Ridge Road 4 3 2,065 $365,000 $358,000 $173 35 days 8/5/26
12701 N Star Drive 4 4 2,496 $400,000 $410,000 $164 26 days 8/4/26
11223 Lexington Court 4 3 N/A $550,000 $550,000 Unknown 72 days 7/31/26
5611 Goodman Drive 4 3 N/A $349,500 $353,000 Unknown 21 days 7/31/26
8632 Alexandra Drive Unit 9A 2 2 1,300 $244,900 $245,000 $188 24 days 7/31/26
7599 Albion Road 4 3 2,137 $484,500 $484,500 $226 64 days 7/31/26
11832 Mapleridge Drive 3 3 3,201 $409,900 $437,000 $136 22 days 7/30/26
4540 Bunker Road 3 4 2,878 $445,000 $433,000 $150 48 days 7/29/26
3958 Marcella Drive 4 4 5,260 $699,900 $690,000 $131 46 days 7/28/26
9510 Cove Drive Unit C3 1 1 704 $64,900 $50,000 $71 30 days 7/24/26
11657 Harbour Light Drive 3 2 1,624 $200,000 $200,000 $123 31 days 7/24/26
9205 W 130th Street 4 3 2,356 $319,900 $285,000 $120 72 days 7/22/26
12804 Heritage Trail 3 4 2,199 $379,900 $379,900 $172 104 days 7/21/26
18591 GLENBROOK Circle 4 4 N/A $775,975 $868,424 Unknown 342 days 7/20/26
7679 Creekwood Drive 2 2 1,437 $155,000 $175,400 $122 73 days 7/17/26
Average: 3.1 2.6 2,433 $350,504 $352,343 $149 62 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.