Sign up to stay up to date on the Munroe Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296 Hunter Avenue N/A N/A N/A $65,000 Unknown 3 days
110 Ridge Side Court 3 3 N/A $269,000 Unknown 4 days
214 Silver Valley Boulevard 4 3 3,300 $419,000 $126 14 days
166 Lindsey Road 3 2 1,430 $227,500 $159 29 days
Average: 3.3 2.7 2,365 $245,125 $143 13 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Luden Avenue 4 2 N/A $295,000 Unknown 9 days
191 Trudy Avenue 3 3 2,600 $475,000 $182 19 days
26 Spray Drive 4 3 2,887 $349,900 $121 34 days
Average: 3.7 2.7 2,743 $373,300 $151 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Merle Boulevard 4 3 2,290 $364,900 $345,000 $150 57 days 9/30/24
163 NE Highland Avenue NE 5 4 4,051 $399,000 $399,000 $98 39 days 9/18/24
110 Falls River Drive 3 2 1,632 $247,500 $255,000 $156 33 days 9/17/24
120 Falls River Drive Unit 17 3 3 1,769 $249,900 $255,000 $144 34 days 9/4/24
314 Charring Cross Drive 3 2 1,465 $249,900 $249,900 $170 47 days 9/3/24
214 Steeplechase Lane 5 4 4,280 $439,900 $439,900 $102 88 days 9/3/24
99 Falling Water Circle 3 3 2,457 $259,700 $257,700 $104 28 days 8/30/24
168 Spray Drive 3 2 1,545 $319,000 $320,000 $207 17 days 8/27/24
109 Olson Spur 2 3 1,822 $259,700 $275,000 $150 47 days 8/26/24
75 Merle Boulevard 4 3 1,792 $329,900 $320,000 $178 52 days 8/23/24
186 Bermont Avenue 3 2 1,614 $235,000 $253,000 $156 35 days 8/22/24
94 Falling Water Circle 3 2 1,782 $249,900 $240,000 $134 33 days 8/21/24
100 Prentiss Street 3 2 1,623 $259,000 $254,000 $156 40 days 8/19/24
283 Game Drive 3 3 1,568 $274,960 $275,000 $175 40 days 8/13/24
481 Aintree Drive 4 4 3,800 $419,900 $407,500 $107 36 days 8/8/24
63 Gaylord Drive 3 1 2,654 $249,900 $255,000 $96 35 days 8/2/24
71 River Ridge Lane 2 3 1,880 $224,900 $220,000 $117 48 days 8/1/24
239 Gaylord Drive 3 2 1,510 $239,900 $263,100 $174 31 days 7/26/24
235 Lindsey Road 3 1 1,014 $199,900 $205,000 $202 35 days 7/26/24
139 Lindsey Road 3 2 1,075 $229,900 $229,000 $213 34 days 7/23/24
116 Guise Park Drive 4 3 2,620 $299,500 $285,000 $108 38 days 7/19/24
230 Hunter Avenue 2 1 N/A $149,900 $140,000 Unknown 23 days 7/12/24
68 Spray Drive 3 2 1,372 $249,900 $250,000 $182 50 days 7/12/24
288 Gaylord Drive 3 2 1,545 $235,000 $261,000 $168 35 days 7/3/24
207 Hunter Avenue 2 1 983 $100,000 $119,000 $121 26 days 6/25/24
103 Olson Spur 3 2 1,952 $234,900 $245,000 $125 39 days 6/14/24
90 Olson Spur 2 2 1,574 $224,900 $225,000 $142 16 days 5/30/24
175 Lake Terrace Drive 3 3 2,576 $260,000 $273,500 $106 26 days 5/29/24
78 Luden Avenue 3 2 2,524 $279,900 $288,500 $114 45 days 5/27/24
410 Trudy Avenue 4 3 2,254 $305,000 $305,000 $135 35 days 5/23/24
98 Falling Water 3 2 1,782 $230,000 $226,900 $127 101 days 5/16/24
162 Lindsey Road 3 2 1,590 $230,000 $237,000 $149 31 days 5/1/24
324 Northmoreland Avenue 3 2 2,741 $234,900 $245,000 $89 42 days 4/17/24
124 Florence Boulevard 4 3 2,108 $329,900 $330,000 $156 32 days 4/12/24
274 Steeplechase Lane 4 3 2,656 $379,000 $392,500 $147 28 days 4/11/24
Average: 3.2 2.4 2,055 $269,870 $272,614 $143 39 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.