Sign up to stay up to date on the Medina Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4907 Kennebank Lane 3 3 1,622 $315,000 $194 1 day
186 Countryside Drive 4 3 2,120 $384,900 $181 1 day
2660 Hollyhock Lane 3 4 2,700 $369,900 $137 2 days
1152 Granger Road 3 2 2,679 $339,000 $126 4 days
4244 Brownstone Lane 5 5 5,410 $599,000 $110 4 days
503 Westpark Boulevard 3 1 1,269 $224,900 $177 4 days
3035 Hamilton Road 3 2 2,426 $399,999 $164 4 days
6323 Brynwood Drive 3 3 3,720 $1,300,000 $349 26 days
7271 Lonesome Pine Trail 3 4 4,703 $699,000 $148 5 days
5966 Clubhouse Pointe Drive 2 2 1,942 $460,000 $236 5 days
640 Shaker Drive 3 2 1,470 $274,900 $187 7 days
8451 Chatham Road 3 2 1,764 $469,000 $265 8 days
101 Montview Drive 4 3 2,782 $366,000 $131 12 days
880 Lawrence Street 4 3 2,434 $439,000 $180 14 days
3936 Burgundy Bay Boulevard W 4 4 3,180 $465,000 $146 14 days
458 W Park Boulevard N 3 1 936 $225,000 $240 14 days
6349 Manor Glen Drive 4 5 4,770 $1,049,000 $219 14 days
6323 Brynwood Drive 3 3 4,144 $1,200,000 $289 17 days
6842 Black Tail Court 6 4 4,364 $660,000 $151 20 days
4433 Maggie Marie Boulevard 5 5 5,810 $1,195,000 $205 19 days
2843 Robert Gary Court 3 4 3,779 $899,900 $238 20 days
1074 Oak Street 4 3 2,860 $399,000 $139 22 days
6446 Silverstone Lane 3 3 3,022 $380,000 $125 27 days
365 Birch Hill Drive 3 1 936 $229,000 $244 28 days
440 Ridge Drive 4 3 2,112 $280,000 $132 33 days
3212 Greentree Circle 3 2 1,604 $245,000 $152 34 days
181 Countryside Drive 3 3 2,212 $369,900 $167 39 days
6209 Tyndale Lane 3 3 1,800 $335,000 $186 40 days
5637 Lafayette Road 5 2 2,588 $399,000 $154 40 days
1055 Brookfield Drive 3 1 1,184 $225,000 $190 41 days
727 Savannah Trail 3 3 1,944 $444,900 $228 42 days
4017 Londonderry Lane 2 3 1,496 $249,900 $167 42 days
5540 Arapaho Way 3 2 2,096 $459,000 $218 48 days
3670 Muir Tap Drive 4 3 2,982 $424,900 $142 53 days
820 Gates Mills Boulevard 3 2 1,636 $260,000 $158 55 days
2803 Weeping Pine Drive 3 3 2,655 $649,900 $244 60 days
4625 Lexington Ridge Drive 4 3 3,881 $449,900 $115 61 days
3116 Tompkins Road 4 2 1,900 $324,900 $171 62 days
4255 Winner Circle 3 3 2,196 $379,000 $172 65 days
6325 Tristin Lane 4 3 3,339 $549,000 $164 66 days
1166 Granger Road 4 2 N/A $392,000 Unknown 69 days
3122 Seven Bridges Road 4 4 4,544 $529,000 $116 73 days
6765 Deer Tail Drive 4 4 3,058 $699,800 $228 77 days
3689 Falcon Ridge Drive 3 3 2,214 $449,900 $203 80 days
6253 Highland Meadows Drive 4 5 5,417 $695,000 $128 81 days
2406 Twelve Oaks Circle 5 5 4,537 $1,249,000 $275 87 days
6038 Ridley Way 3 3 2,081 $352,000 $169 89 days
117 Grant 4 1 1,706 $249,900 $146 89 days
6439 Wadsworth Road 3 2 1,592 $300,000 $188 96 days
716 Patriots Way 4 3 2,449 $390,000 $159 108 days
Average: 3.5 2.9 2,684 $498,137 $188 59 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2994 Island Creek Drive 3 2 1,759 $324,900 $184 8 days
5196 Chippewa 3 3 1,780 $289,000 $162 11 days
235 Longview Road 3 1 1,216 $235,000 $193 14 days
410 Longview Road 4 1 1,134 $179,900 $158 14 days
3351 Forest Lake Drive 4 4 3,568 $165,000 $46 18 days
4170 Remsen Road 5 4 3,240 $489,000 $150 18 days
5704 Rosemont Way 4 3 2,998 $365,000 $121 19 days
5496 Wightman Circle 2 2 1,600 $339,900 $212 19 days
5519 Catmere Drive 3 3 2,204 $359,900 $163 19 days
1168 N Jefferson Street Unit 36 2 2 1,660 $275,000 $165 20 days
3843 Paradise Road 4 2 1,613 $334,900 $207 20 days
5671 Alfred Oval 2 2 1,547 $274,900 $177 25 days
5385 Treetop Circle 2 2 1,456 $289,900 $199 26 days
4848 Windfall Road 3 2 1,515 $275,000 $181 27 days
4730 Poe Road 3 2 1,844 $310,000 $168 27 days
5033 Fenn Road 4 2 2,128 $300,000 $140 28 days
975 Racoa Place 3 2 1,700 $279,000 $164 29 days
3255 Greentree Circle 2 3 1,960 $245,000 $125 29 days
3988 Londonderry Lane 2 2 1,378 $250,000 $181 32 days
3987 Turnberry Drive 4 3 2,693 $424,900 $157 35 days
4003 Dogleg Trail 2 3 1,705 $389,500 $228 35 days
1185 Continental Drive 4 3 3,275 $399,900 $122 39 days
4902 Foote Road Unit #33 2 3 2,260 $387,900 $171 39 days
425 N Broadway Street 3 3 3,178 $349,999 $110 40 days
6394 Hooper Drive 4 4 3,524 $479,900 $136 41 days
4079 Irvine Oval 3 2 1,558 $284,900 $182 47 days
855 W Abbey Drive 4 3 2,520 $309,900 $122 46 days
324 Jackson Street 3 1 988 $249,900 $252 49 days
1111 Woodglen Circle 4 4 3,234 $399,900 $123 53 days
5845 Carsten Road 3 2 2,586 $389,000 $150 53 days
6940 Chippewa Road 4 3 2,465 $444,900 $180 53 days
222 Ryeland Circle 4 3 2,452 $319,900 $130 54 days
4099 Beach Road 4 2 2,188 $310,000 $141 55 days
886 Imagine Lane 3 3 2,366 $365,000 $154 57 days
748 Wadsworth Road 3 2 N/A $299,900 Unknown 58 days
6530 Wisteria Lane 3 4 2,510 $399,900 $159 60 days
5570 Coverdale Way 5 3 2,632 $425,000 $161 60 days
4467 Ridgestone Way 3 4 2,861 $399,900 $139 61 days
841 Damon Drive 5 3 2,852 $370,000 $129 62 days
1205 Grove Lane 3 3 1,900 $310,000 $163 66 days
4177 Sequoia Drive 4 3 1,824 $330,000 $180 67 days
183 Halifax Lane 3 3 1,750 $299,000 $170 67 days
1112 Gentry Drive 4 3 1,752 $315,000 $179 68 days
910 Sandy Lane 5 3 2,639 $325,000 $123 75 days
5974 Clubhouse Pointe Drive 2 2 1,729 $455,000 $263 76 days
5990 Steeple Chase Way 3 3 2,291 $389,900 $170 82 days
961 Mallet Hill Court 3 4 3,488 $399,900 $114 83 days
3187 Country Club Drive 4 4 4,230 $439,000 $103 85 days
6543 Hunters Field Drive 5 4 5,721 $839,900 $146 85 days
6035 Meadow Lake Drive 3 3 2,481 $524,900 $211 172 days
Average: 3.3 2.7 2,325 $352,181 $161 47 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
948 Westview Court 3 2 1,465 $250,000 $261,100 $178 42 days 10/11/24
730 Weymouth Road 3 1 1,040 $145,000 $150,000 $144 58 days 10/11/24
199 Highland Drive 3 2 1,560 $224,900 $220,000 $141 70 days 10/11/24
6866 Spencer Lake Road 3 2 1,300 $350,000 $355,000 $273 102 days 10/11/24
3900 Westwood Drive 5 5 5,647 $618,499 $550,000 $97 322 days 10/11/24
5408 Daintree Lane 3 3 2,610 $474,900 $441,000 $168 71 days 10/10/24
895 Revere Circle 4 2 N/A $224,900 $224,900 Unknown 39 days 10/9/24
6562 Wisteria Lane 3 3 1,748 $333,000 $326,500 $186 43 days 10/9/24
345 Ellington Court 4 3 2,330 $424,900 $440,000 $188 45 days 10/7/24
461 Birch Hill Drive 3 1 1,008 $225,000 $218,500 $216 60 days 10/7/24
6547 Stoneyridge Drive 4 5 4,223 $550,000 $533,000 $126 84 days 10/4/24
833 Woodhaven Lane 4 4 3,651 $444,000 $425,000 $116 93 days 10/4/24
221 Broken Fence Drive 4 2 2,560 $318,000 $322,000 $125 32 days 10/3/24
5323 Genny Drive 2 2 1,338 $239,900 $239,000 $178 34 days 10/3/24
2838 Weeping Pine Drive 4 3 3,005 $689,900 $689,900 $229 107 days 10/3/24
5555 Frith Court 3 3 2,452 $380,000 $385,000 $157 34 days 10/2/24
4258 Tall Trees Trail 4 5 5,746 $799,000 $800,000 $139 71 days 10/1/24
263 Cardinal Drive 4 3 2,775 $449,900 $430,000 $154 140 days 10/1/24
3560 Allard Road 4 4 5,615 $730,000 $710,000 $126 203 days 10/1/24
2378 Rollingwood Drive 4 5 4,893 $825,000 $824,711 $168 32 days 9/30/24
3651 Thomas Lincoln Parkway 3 3 2,800 $695,000 $677,000 $241 53 days 9/30/24
301 W Quail Roost Drive 2 2 1,179 $234,900 $234,900 $199 34 days 9/27/24
1158 Brynmar Lane 4 3 3,398 $445,000 $425,000 $125 37 days 9/27/24
6829 Meadowood Drive 3 3 2,352 $575,000 $575,000 $244 56 days 9/27/24
3985 River Oaks Drive 4 5 4,192 $917,000 $850,000 $202 336 days 9/27/24
4445 Hamilton Road 3 2 N/A $294,900 $295,000 Unknown 63 days 9/26/24
4029 Dogleg Trail 4 3 3,015 $335,000 $345,000 $114 42 days 9/25/24
900 Ryan Road 3 1 1,104 $224,900 $220,000 $199 28 days 9/24/24
585 Birch Hill Drive Unit 9 2 2 1,054 $175,000 $185,000 $175 31 days 9/23/24
915 Guilford Boulevard 3 2 N/A $289,900 $300,100 Unknown 39 days 9/23/24
593 Remsen Road 3 2 1,647 $324,900 $297,000 $180 99 days 9/20/24
4848 Timber Creek Drive 4 4 4,633 $559,900 $559,900 $120 34 days 9/19/24
5020 Wedgewood Road 3 2 1,718 $325,000 $330,000 $192 35 days 9/19/24
3536 Watkins Road 4 4 3,182 $725,000 $725,000 $227 45 days 9/19/24
3352 Forest Lake Drive 3 3 2,435 $450,000 $445,000 $182 76 days 9/19/24
4390 Lexington Ridge Drive 4 3 3,621 $410,000 $411,200 $113 34 days 9/17/24
5718 Lea Lane 4 3 2,454 $469,900 $475,000 $193 89 days 9/17/24
4617 Ridgestone Way 4 3 2,944 $469,900 $495,000 $168 109 days 9/17/24
458 Charleton Drive 4 4 2,193 $349,000 $340,000 $155 110 days 9/17/24
5183 Boneta Road 3 3 2,050 $549,900 $549,900 $268 24 days 9/16/24
5798 Churchill Way 4 3 4,050 $489,555 $489,555 $120 49 days 9/16/24
2920 Blue Heron 4 4 3,024 $679,000 $679,000 $224 104 days 9/16/24
659 Stratton Drive 4 3 N/A $409,000 $420,000 Unknown 39 days 9/13/24
707 Patriots Way 3 3 2,646 $485,000 $485,000 $183 68 days 9/13/24
81 Richard Drive 4 4 3,477 $415,000 $400,000 $115 72 days 9/13/24
3345 Blue Heron 4 5 5,749 $750,000 $740,000 $128 92 days 9/13/24
332 Jackson Street 3 1 1,976 $240,000 $230,000 $116 40 days 9/10/24
8466 Chatham Road 3 2 2,704 $399,900 $400,000 $147 54 days 9/10/24
26 Circle Drive 3 1 976 $190,000 $190,000 $194 56 days 9/9/24
174 Halifax Lane 3 3 1,789 $319,000 $325,000 $181 54 days 9/9/24
Average: 3.5 2.9 2,717 $415,709 $417,361 $164 60 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.