Sign up to stay up to date on the Fairlawn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2539 Dalton Road 3 1 1,040 $214,900 $206 3 days
3800 Rosemont Boulevard Unit 106C 2 2 1,235 $239,900 $194 4 days
496 Cypress Point Drive 4 4 3,437 $999,000 $290 13 days
3201 Ridgewood Road 4 3 1,890 $475,000 $251 21 days
472 Cypress Point Drive N/A N/A N/A $169,900 Unknown 27 days
3839 Overlook Court 4 3 3,363 $689,900 $205 34 days
3727 Overlook Court 3 3 2,284 $623,900 $273 34 days
3775 Overlook Court 4 3 3,004 $674,900 $224 34 days
3279 Ridgewood Road N/A N/A N/A $199,400 Unknown 57 days
3500 W Market Street Unit 3 N/A N/A N/A $199,900 Unknown 57 days
2850 W Market Street N/A N/A N/A $1,250,000 Unknown 81 days
3302 Morewood Drive 3 3 2,658 $450,000 $169 103 days
2527 Carson Road 4 3 1,576 $298,700 $189 106 days
352 Owosso Avenue 3 2 N/A $279,900 Unknown 107 days
3312 Bancroft Road 5 5 3,600 $439,900 $122 120 days
3371 Lenox Village Unit 155 2 2 1,150 $194,900 $169 148 days
2854 Riviera Drive 4 4 3,041 $479,900 $157 230 days
822 Kumho Drive Unit #103 N/A N/A N/A $425,000 Unknown 300 days
822 Kumho Drive Unit #101/104 N/A N/A N/A $950,000 Unknown 300 days
3500 W Market Street Unit 1 N/A N/A N/A $185,000 Unknown 545 days
Kumho Drive N/A N/A N/A $1,140,000 Unknown 634 days
Kumho Drive N/A N/A N/A $350,000 Unknown 634 days
Kumho Drive N/A N/A N/A $350,000 Unknown 634 days
Kumho Drive N/A N/A N/A $440,000 Unknown 634 days
721 S Cleveland Massillon Road N/A N/A N/A $275,000 Unknown 634 days
3241 Ridgewood Road N/A N/A N/A $200,000 Unknown 695 days
Average: 3.5 2.9 2,356 $469,038 $204 238 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
718 White Tail Ridge Drive 4 5 4,424 $599,000 $135 5 days
3015 Woodcrest Drive 3 4 3,065 $434,900 $141 6 days
342 Stratford Road 3 2 1,924 $269,900 $140 6 days
315 Stratford Road 3 2 1,930 $290,000 $150 25 days
3394 Lenox Village Drive Unit 134 2 2 1,150 $195,000 $169 26 days
767 Sunridge Road 4 4 3,300 $590,000 $178 33 days
526 Sawgrass Drive 4 4 3,971 $999,000 $251 69 days
325 Fieldcrest Drive 4 3 3,899 $499,000 $127 76 days
2840 W Market Street N/A N/A N/A $1,575,000 Unknown 81 days
336 Arboretum Court 3 3 2,770 $749,500 $270 85 days
2475 Sand Run 3 2 1,890 $164,900 $87 91 days
3395 Lenox Village Drive Unit 149 2 2 1,150 $210,000 $182 109 days
Average: 3.2 3.0 2,679 $548,016 $166 51 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
743 White Tail Ridge Drive 5 4 4,729 $599,000 $651,000 $137 25 days 10/27/26
1008 Bunker Drive Unit 101 2 2 1,818 $224,000 $224,000 $123 26 days 10/26/26
3800 Rosemont Boulevard Unit 109B 2 2 1,231 $237,000 $211,500 $171 79 days 10/16/26
2385 Covington Road Unit 304 2 3 1,984 $250,000 $245,000 $123 66 days 10/15/26
3222 Edington Road 3 2 1,786 $329,000 $300,000 $167 46 days 10/9/26
3395 Lenox Village Drive Unit 148 2 2 1,150 $200,000 $195,000 $169 77 days 10/6/26
132 Sand Court Unit 6 3 3 1,475 $255,000 $244,000 $165 52 days 10/5/26
2651 W Market Street N/A N/A N/A $2,395,000 $2,395,000 Unknown 97 days 10/1/26
3536 Torrey Pines Drive 4 5 3,220 $674,900 $700,000 $217 20 days 9/30/26
3265 Ridgewood Road 3 1 1,924 $323,900 $310,000 $161 27 days 9/28/26
3284 Lenox Village Drive Unit 104 2 2 1,150 $193,900 $189,000 $164 56 days 9/24/26
3367 Lenox Village Drive 3 2 1,500 $239,900 $230,000 $153 88 days 9/24/26
3379 S Smith Road 4 4 3,745 $409,900 $399,000 $106 119 days 9/24/26
484 Beaumont Drive 3 3 3,266 $380,000 $385,000 $117 34 days 9/23/26
1012 Bunker Drive Unit 106 3 2 2,164 $274,900 $290,030 $134 40 days 9/23/26
3419 Links Drive 3 4 2,088 $365,000 $355,000 $170 47 days 9/23/26
254 Elm Lane 2 2 N/A $550,000 $537,500 Unknown 49 days 9/23/26
305 Arboretum Court 6 7 4,311 $729,405 $800,869 $185 205 days 9/22/26
3167 Stanley Road 4 3 2,600 $390,000 $394,000 $151 43 days 9/16/26
330 Kame Court 4 6 4,428 $795,015 $900,069 $203 199 days 9/16/26
171 Court Drive Unit 303 2 2 1,772 $227,000 $227,000 $128 38 days 9/14/26
407 Holliston Road 3 2 1,496 $285,000 $303,000 $202 34 days 9/10/26
3321 Lenox Village Drive Unit 226 3 2 N/A $235,000 $230,000 Unknown 126 days 9/10/26
786 Brunsdorph Road 2 1 1,690 $264,750 $214,000 $126 60 days 9/8/26
86 Blue Hill Lane 3 3 1,896 $349,900 $365,000 $192 48 days 9/3/26
3531 Bay Hill Drive 4 5 4,464 $650,000 $650,000 $145 35 days 8/26/26
3324 Lenox Village Drive Unit 222 2 2 1,350 $195,000 $195,000 $144 60 days 8/25/26
2393 Woodpark Road 4 3 2,638 $345,000 $355,000 $134 21 days 8/21/26
3800 Rosemont Boulevard Unit 117B 2 2 1,235 $220,000 $215,000 $174 58 days 8/21/26
184 Owosso Avenue 3 2 2,197 $334,900 $335,000 $152 33 days 8/19/26
3447 Tennyson Drive 4 3 3,054 $399,900 $402,500 $131 54 days 8/18/26
2951 Stanley Road 3 3 1,857 $264,900 $275,000 $148 34 days 8/17/26
3800 Rosemont Boulevard Unit 107D 2 2 1,231 $204,500 $205,000 $166 100 days 8/17/26
186 Court Drive Unit 105 2 2 1,828 $214,900 $210,000 $114 68 days 8/13/26
3733 Tamarisk Drive 4 5 4,076 $699,900 $728,000 $178 35 days 8/5/26
433 Castle Pines Drive 3 4 4,048 $649,900 $685,000 $169 61 days 8/4/26
887 Willow Creek Drive 4 4 3,280 $460,000 $445,000 $135 59 days 8/3/26
3800 Rosemont Boulevard 2 2 1,235 $209,900 $204,000 $165 89 days 7/31/26
2315 Burnham Road 3 2 1,648 $267,900 $280,000 $169 33 days 7/22/26
2952 Greenspire Lane 3 3 3,076 $460,000 $450,000 $146 47 days 7/20/26
96 S Miller Road N/A N/A N/A $109,900 $103,000 Unknown 176 days 7/17/26
545 Sawgrass Drive 5 5 5,985 $949,900 $961,000 $160 27 days 7/15/26
2950 Morewood Road 4 3 N/A $334,900 $320,000 Unknown 76 days 7/14/26
2834 Bancroft Road 3 2 N/A $285,000 $273,000 Unknown 45 days 7/13/26
3388 S Smith Road 3 3 2,709 $269,900 $277,000 $102 24 days 7/10/26
151 Shiawassee Avenue 3 1 1,232 $225,000 $216,100 $175 43 days 7/9/26
502 Augusta Drive 4 5 4,435 $685,000 $750,000 $169 50 days 7/9/26
215 Grayling Drive 4 3 2,480 $359,900 $345,000 $139 83 days 7/7/26
136 Blue Hill Lane 4 4 3,546 $439,900 $440,500 $124 48 days 7/1/26
3087 Stanley Road 3 3 2,623 $360,000 $375,000 $142 28 days 6/30/26
Average: 3.1 2.9 2,496 $401,462 $406,316 $156 64 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.