Sign up to stay up to date on the Erie County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6027 Coventry Circle 2 2 1,928 $459,900 $238 0 days
111 W Lakeshore Unit 4B 2 2 1,094 $479,900 $438 1 day
188 Coen Road 3 2 1,650 $234,900 $142 0 days
1 Sunrise Ridge N 4 4 3,912 $589,000 $150 1 day
5115 Delematre Road 4 2 1,456 $240,000 $164 1 day
541 Lincoln Avenue 3 2 1,778 $320,000 $179 5 days
1125 E Farwell Street 4 3 2,016 $230,000 $114 6 days
6020 Coventry Circle 2 2 1,978 $465,000 $235 5 days
324 Camp Street 4 4 N/A $239,900 Unknown 8 days
5144 State Route 113 7 1 4,579 $250,000 $54 8 days
411 Gateway Boulevard 5 3 3,123 $649,000 $207 9 days
814 Mohawk Drive 3 2 1,554 $470,000 $302 14 days
404 Sweetvalley 4 3 N/A $579,900 Unknown 10 days
6029 Coventry Circle 3 2 1,562 $434,900 $278 10 days
6620 W Lake Road 4 2 1,619 $349,000 $215 13 days
1616 Prospect Street 2 1 960 $69,900 $72 13 days
5213 Langfitt Street 4 2 1,152 $259,000 $224 13 days
505 Shelby Street 3 1 1,328 $155,000 $116 14 days
13001 Mason Road 4 3 2,664 $270,000 $101 14 days
3706 Turfside Circle 5 4 3,460 $689,900 $199 20 days
426 Huron Avenue N/A N/A N/A $400,000 Unknown 23 days
1110 By The Shores Drive Unit 4 2 2 1,296 $249,900 $192 27 days
312 Lisa Ann Drive 3 2 N/A $297,000 Unknown 50 days
707 Mariner Village Drive 3 4 3,949 $1,100,000 $278 31 days
Beach Road N/A N/A N/A $160,000 Unknown 36 days
218 Lisa Ann Drive 3 2 2,080 $349,900 $168 36 days
10510 Mudbrook Road 3 2 2,100 $850,000 $404 37 days
1605 Carr Street 3 1 968 $130,000 $134 41 days
403 Rivers Edge Drive 2 2 1,402 $259,900 $185 52 days
1119 E Parish Street 3 1 1,000 $159,900 $159 57 days
4708 Venice Heights Boulevard 3 2 N/A $149,900 Unknown 45 days
4704 Venice Heights Boulevard Unit 210 3 2 1,425 $154,900 $108 80 days
5208 Hayes Avenue 3 2 2,796 $286,900 $102 48 days
522 Monaghan Road 3 1 1,152 $749,900 $650 48 days
121 Fernwood 3 2 1,415 $599,900 $423 51 days
132 Chardonnay Drive 3 3 2,188 $799,900 $365 51 days
806 Dutch Lane N/A N/A 1,400 $250,000 $178 55 days
Novelty Street N/A N/A N/A $549,000 Unknown 56 days
6008 Conneaut Light Drive 4 2 N/A $342,900 Unknown 54 days
403 E Adams Street N/A N/A N/A $2,100,000 Unknown 62 days
5005 Coventry Circle 2 2 1,532 $334,900 $218 63 days
15818 Darrow Road 3 3 5,414 $674,900 $124 64 days
12 Harding Avenue N/A N/A N/A $68,000 Unknown 71 days
14617 Kneisel Road 3 4 2,202 $520,000 $236 73 days
9908 Milan Road N/A N/A N/A $799,000 Unknown 76 days
9816 Milan Road N/A N/A N/A $500,000 Unknown 76 days
10401 Darrow Road 4 3 4,990 $330,000 $66 83 days
725 Perry Street 2 1 720 $226,900 $315 90 days
VL Sperry Road N/A N/A N/A $255,000 Unknown 86 days
1000 Sanford Street 3 2 N/A $199,900 Unknown 87 days
Average: 3.2 2.4 2,201 $578,746 $237 208 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Birchwood Drive 3 2 1,782 $319,900 $179 15 days
V/L Mason Road N/A N/A N/A $70,000 Unknown 13 days
5029 Oakview Drive 3 2 N/A $239,500 Unknown 15 days
1815 W Monroe Street 2 1 1,369 $59,900 $43 15 days
4700 Idleview Drive 3 2 1,832 $289,900 $158 15 days
907 Glenview Drive 5 3 N/A $499,900 Unknown 31 days
3002 Hinde Avenue 3 2 1,497 $244,900 $163 29 days
1470 Hawthorne Drive 4 3 2,592 $349,999 $135 34 days
616 Chardonnay Circle 3 2 N/A $340,000 Unknown 37 days
4805 Mapleview Drive 3 1 988 $185,000 $187 38 days
1399 Birchview Drive 5 3 3,164 $299,000 $94 36 days
8113 Darrow Road 3 2 2,185 $469,900 $215 37 days
1019 Bogart Road 3 2 2,713 $349,000 $128 38 days
2804 Scheid Road 2 2 1,702 $350,000 $205 41 days
11107 State Route 113 W N/A N/A N/A $450,000 Unknown 39 days
1510 Seneca Street 4 1 1,872 $169,900 $90 41 days
303 Portland Drive 3 3 1,688 $369,000 $218 45 days
5102 W Waterberry Drive 2 2 1,624 $329,900 $203 42 days
5986 Montauk Point 4 4 2,080 $347,990 $167 42 days
3916 Coventry Lane 2 2 N/A $315,000 Unknown 66 days
4704 Venice Heights Boulevard Unit 216 3 2 1,425 $134,900 $94 44 days
111 Cliffside Drive 3 4 2,894 $299,900 $103 48 days
15008 State Route 113 3 1 2,184 $255,000 $116 52 days
74 E Main Street 4 3 1,848 $349,900 $189 56 days
823 Gloucester Drive 3 2 1,919 $318,000 $165 76 days
1505 Cleveland Road E Unit 331 1 1 890 $268,000 $301 80 days
6034 Conneaut Light 4 3 2,098 $399,000 $190 84 days
517 Cedar Point Road N/A N/A N/A $349,000 Unknown 92 days
3320 W Mason Road 3 1 1,582 $244,000 $154 92 days
1131 Fifth Street 3 2 1,520 $209,000 $137 93 days
5015 Coventry Circle 3 3 1,886 $388,900 $206 113 days
14001 State Route 113 3 2 1,530 $184,900 $120 120 days
801 S Meadow Drive 4 3 2,290 $453,500 $198 127 days
1311 Cleveland Road W 1 1 484 $182,500 $377 141 days
14307 Darrow Road 4 1 1,613 $485,000 $300 162 days
6031 Coventry Circle 3 2 2,016 $576,714 $286 162 days
1315 S Lake Wilmer Drive Unit 109 1 1 700 $90,000 $128 183 days
5011 Coventry Circle 2 2 1,709 $374,900 $219 188 days
401 W SHORELINE Drive Unit 136 1 1 956 $210,000 $219 205 days
401 W SHORELINE Drive Unit 204 1 1 953 $195,000 $204 205 days
5013 Coventry Circle 3 3 1,866 $436,194 $233 212 days
4 Valleyview Street 3 2 2,573 $127,500 $49 243 days
6033 Coventry Circle 3 2 N/A $533,616 Unknown 426 days
Average: 2.9 2.0 1,772 $304,979 $176 91 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Lurie Lane 3 2 1,904 $685,000 $670,000 $351 40 days 9/9/26
1036 W Lakeshore Drive 4 2 2,100 $1,179,900 $1,058,000 $503 82 days 9/9/26
15 Hamilton N/A N/A N/A $119,900 $125,000 Unknown 149 days 9/8/26
5007 Coventry Circle 3 3 1,626 $367,900 $365,000 $224 51 days 9/4/26
401 SHORELINE Drive W Unit 234 2 2 N/A $230,000 $226,750 Unknown 190 days 9/2/26
1502 Sanford Street 4 3 1,950 $249,000 $239,040 $122 42 days 9/1/26
12211 Jeffries Road 4 3 N/A $599,900 $625,100 Unknown 127 days 9/1/26
419 Miami Place 2 2 1,695 $414,500 $412,000 $243 29 days 8/31/26
12904 Butler Road 3 2 1,682 $379,000 $361,000 $214 61 days 8/31/26
5979 Montauk Point 5 3 2,495 $455,863 $439,990 $176 141 days 8/28/26
1055 Jackson Street 3 2 1,600 $244,900 $255,000 $159 54 days 8/27/26
5993 Montauk Point 4 3 2,382 $309,900 $309,900 $130 190 days 8/27/26
11113 Harmon Road N/A N/A N/A $599,900 $700,000 Unknown 34 days 8/25/26
25 Chippewa Drive 4 3 N/A $285,000 $278,725 Unknown 39 days 8/25/26
V/L - Poorman Road N/A N/A N/A $120,000 $121,000 Unknown 74 days 8/25/26
420 Anchorage Circle 5 3 N/A $495,000 $502,500 Unknown 31 days 8/21/26
12620 Butler Road 3 4 3,030 $599,999 $590,000 $194 81 days 8/21/26
301 willow 3 2 1,200 $199,000 $190,000 $158 103 days 8/19/26
905 Cleveland Road W 2 1 N/A $139,900 $181,500 Unknown 21 days 8/18/26
401 W Shoreline Drive Unit 102 2 2 874 $212,900 $205,000 $234 105 days 8/18/26
686 Perry Street 3 2 1,724 $359,900 $350,000 $203 129 days 8/17/26
126 Mckinley Street Unit A/B 4 2 1,800 $249,900 $232,500 $129 64 days 8/14/26
124 Tiffin Avenue Unit A/B 4 2 1,800 $255,900 $232,500 $129 64 days 8/14/26
2024 Camp Street 4 2 1,733 $205,000 $200,000 $115 77 days 8/14/26
13005 W Lake Road 8 5 5,279 $2,349,900 $3,400,000 $644 224 days 8/14/26
13005 W Lake Road N/A N/A N/A $3,999,000 $3,400,000 Unknown 448 days 8/14/26
13005 W Lake Road 18 10 N/A $3,999,000 $3,400,000 Unknown 448 days 8/14/26
11712 State Route 113 E 4 4 1,738 $335,000 $335,000 $192 64 days 8/13/26
321 Tiffin Avenue 3 1 1,332 $184,000 $184,000 $138 15 days 8/12/26
930 Exchange Street 3 1 1,440 $289,900 $250,000 $173 39 days 8/10/26
2126 Wilbert Street 3 2 1,796 $199,900 $220,000 $122 51 days 8/10/26
2202 Westwind Drive 3 2 1,996 $349,900 $335,000 $167 87 days 8/6/26
1128 Oakwood Drive 4 2 1,783 $254,000 $210,000 $117 90 days 8/6/26
7814 Poorman Road 3 3 5,036 $450,000 $430,000 $85 86 days 8/5/26
6308 Coen Road 3 2 1,806 $325,000 $330,000 $182 35 days 8/3/26
2819 Lynn Drive 4 2 2,676 $315,000 $325,000 $121 35 days 8/3/26
2005 E Oldgate Road 3 2 1,250 $264,900 $270,000 $216 73 days 8/3/26
1029 King Street 2 1 710 $119,000 $150,000 $211 45 days 7/31/26
508 Pennsylvania Avenue 3 2 1,896 $324,000 $324,000 $170 60 days 7/31/26
410 Sweet Valley Lane 2 1 N/A $412,900 $382,000 Unknown 168 days 7/30/26
179 Marina Point Drive 2 3 1,336 $450,000 $450,000 $336 54 days 7/27/26
2906 Mason Road E 3 2 N/A $145,000 $156,700 Unknown 59 days 7/27/26
3712 Ronald Drive 3 2 N/A $245,000 $255,000 Unknown 92 days 7/24/26
3104 Hull Road 4 3 3,617 $290,000 $290,000 $80 65 days 7/23/26
1416 E Bogart Road 3 2 2,460 $349,000 $349,000 $141 72 days 7/23/26
1004 5th Street 4 2 1,680 $225,000 $231,000 $137 25 days 7/22/26
10716 Green Road 4 1 1,184 $215,000 $210,000 $177 92 days 7/22/26
2116 Lakefield Drive 3 2 1,860 $324,900 $329,900 $177 27 days 7/21/26
1 E Front Street 6 1 4,024 $330,000 $300,000 $74 97 days 7/21/26
1981 E Oldgate Road N/A N/A N/A $17,500 $17,500 Unknown 34 days 7/20/26
Average: 3.3 2.3 1,945 $386,579 $385,242 $186 84 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.